Restricted Hours Noise Monitoring Results
Station NM4
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
05-Aug-12 10:22 10:27 Fine 63.8 65.6 61.0 No outdoor construction noise Mainly traffic noise - 30 0.3 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
05-Aug-12 10:27 10:32 Fine 63.5 65.0 61.5 -
05-Aug-12 10:32 10:37 Fine 64.4 66.7 61.9 -
05-Aug-12 10:22 10:37 Fine 63.9 65.8 61.5 -
14-Aug-12 19:37 19:42 Fine 65.1 66.6 63.3 No outdoor construction noise Mainly traffic noise - 28 0.4 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
14-Aug-12 19:42 19:47 Fine 64.9 66.7 62.6 -
14-Aug-12 19:47 19:52 Fine 65.3 67.7 62.6 -
14-Aug-12 19:37 19:52 Fine 65.1 67.0 62.8 -
19-Aug-12 11:23 11:28 Fine 63.5 64.9 61.5 No outdoor construction noise Mainly traffic noise - 31 0.4 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
19-Aug-12 11:28 11:33 Fine 64.1 65.5 61.7 -
19-Aug-12 11:33 11:38 Fine 63.9 65.6 61.6 -
19-Aug-12 11:23 11:38 Fine 63.8 65.3 61.6 -
28-Aug-12 19:18 19:23 Fine 64.3 65.8 62.5 No outdoor construction noise Mainly traffic noise - 30 0.3 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
28-Aug-12 19:23 19:28 Fine 64.8 66.9 62.7 -
28-Aug-12 19:28 19:33 Fine 64.1 65.6 62.2 -
28-Aug-12 19:18 19:33 Fine 64.4 66.1 62.5 -
      Fine       No outdoor construction noise Mainly traffic noise -     RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
00-Jan-00     Fine       -
00-Jan-00     Fine       -
00-Jan-00     Fine       -
      Min. 63.5                  
    Max. 65.3